To print: Select File and then Print from your browser's menu. |
|
This story was printed from CCHS. Site URL: http://www.cchs-satx.org. |
November 21, 2008
School Office 210-225-6794
Office of Advancement 210-226-7166
Office of the President 210-226-7166
Marianist Educators' Credentials
| Administrators | Voice Mail | Job Title/ Teaching Assignment | |
| Ybarra, Edward '83 | 201 | Principal | |
| Garcia, Alicia | 248 | Asst. Principal of Academics | |
| FitzSimon, Stephen '77 | 202 | Asst. Principal Student Development | |
| McDaid, Fr. Pat SM | 227 | Dir of Campus Ministry / Government | |
| D'Agostino, Dcn. Michael | 210 | Business Manager | |
| Pontolillo, Br. Peter SM | 216 | President | |
| Martinez, Mary Kay | 246 | Dir. of Advancement Strategies | |
| Faculty & Staff | Voice Mail | Job Title/ Teaching Assignment | |
| Allen, DeAnn | 200 | Administrative Asst. to the Principal | |
| Andrews, Tracie | 264 | Advancement Associate for Communications | |
| Bain, Robert | 301 | English Chair/Eng. Lit | |
| Bendele, James | 318 | Science Chair / Biology / Psych / Service | |
| Bradford, SFC Edward | 220 | JROTC LET 3 | |
| Bronder, Thomas J. '72 | 324 | World History / Economics | |
| Burkholder, Bro. Jim SM '62 | 304 | Physics / IPC Lead Teacher / Community Director | |
| Capinpin, Norman | 341 | Aspirant | |
| Carrion, 1SG Peter | 221 | JROTC LET 2 / Rifle Team | |
| Carter, Terrie | 217 | Senior Advancement Associate for Communications | |
| Cerdedo, Cathy | Admissions Office Associate | ||
| Compean, Imelda Avila | 330 | Spanish III | |
| Cornell, Bro. Harry | 231 | AP Calculus | |
| Cowie, Fr. Don SM | 236 | Religion / School Chaplain | |
| Cruz, Heather | 215 | Advancement Assistant | |
| Cuellar, Betty | 203 | Attendance Officer / Nurse | |
| DeLire, Donna | 306 | Algebra I / Pre-Calculus | |
| DeLuna, Sylvia | 213 | Accountant | |
| Drye, John '81 | 329 | Communications Tech/Web Design/Spreadsheet | |
| Elder, Chris | 247 | Campaign Assistant | |
| Enrico, Carlos '72 | 205 | Athletic Director / Head Football Coach | |
| Estrada, Elisa | 206 | Advancement Associate for Operations and Stewardship | |
| Forman, Joseph | Faculty | ||
| Garcia, Angela L. | 317 | Chair, Foreign Language / Spanish Teacher | |
| Garcia, Nathan | Faculty | ||
| Garza, Arnoldo | 310 | Band Director / Music | |
| Gill, Jessica | 263 | AP Administrative Assistant | |
| Gillis, Br. Al SM | 340 | Archivist | |
| Gomez, Javier | 224 | Maintenance Supervisor | |
| Gomez, Michael | 303 | World Geography / Head Baseball Coach / Football Coach | |
| Gonzalez, Jose | 322 | Engineering / Retreat | |
| Gonzalez McDonald, Belia | 209 | Admissions Director / Ambassadors Moderator | |
| Guerra, Luis | 334 | Religion 1/Sodality Coordinator | |
| Hernandez, Norma J. | 226 | Library Assistant | |
| Johnson, Valerie | 308 | Latin I, II, and III | |
| Jones, Bro. Bob SM | 336 | Algebra II / Pre Cal | |
| Lander-Winston, Rosanne | 325 | Geometry | |
| Lee, Jordan | 314 | English AP / Speech Team Mod. Creative Writing | |
| Martinez, Jessica | 326 | Biology | |
| McCracken, Jay | 250 | IT Manager/Tech Chair/ Head Lacrosse Coach | |
| McGrath, Cathy | 315 | Guidance Office | |
| Molbert, Valerie | 331 | English / Journalism / Yearbook / Paper | |
| Morgan, Terri | 239 | Parents & Booster Club Coordinator | |
| Nelson, Don | 305 | US History / Health / Football Coach/ Head Golf Coach | |
| Ochoa, Miguel | 066 | Chorus / Music Culture | |
| Pena, Charles | 337 | English / Football / Head Track Coach | |
| Pieprzyca, Bro Tim | 319 | Chemistry / Vocations Coordinator | |
| Pollock, David | 207 | Advancement Associate for Alumni | |
| Quesada, 1Sgt Porfirio | 312 | JROTC LET 1 / Orienteering / Color Guard | |
| Quigley, Bro. David | 321 | Religion / Sodality | |
| Rea, Gina | 309 | Religion Chair / Liturgy / Sodality | |
| Roberts, Christopher | 332 | Football Coach / IPC | |
| Romero, Loretta | 211 | Business Office Asst | |
| Ruiz, Mark | 252 | Athletic Trainer | |
| Scarboro, Donella | 328 | Spanish II / Spanish II Pre-AP | |
| Schanzer, B.J. | 226 | Librarian / LMRA Coord / Chess | |
| Schrader, Tammy | 320 | Math Chair / Algebra / Trig / NHS Moderator | |
| Shaw, Ashley | 316 | Physics / Pre AP Chemistry | |
| Steers, John | 327 | Soc Studies Chair / Academic Team | |
| Stokes, Terrie | 311 | Art / Ceramics / Art Club | |
| Terrazas, Olga | 238 | Registrar | |
| Thompson, Bro. Richard SM | 245 | MUSP director / Hispanic Lead Pgm | |
| Trigilio, Robert '66 | 204 | English / STUCO | |
| Ullrich, Maj. Louis '68 | 219 | JROTC SAI / Chaminade Guard / Booster Club | |
| Vela, Romy | 225 | Head Basketball Coach | |
| Zamora, Laura | 235 | Guidance Counselor |
Note: Most newer browsers don't need a print-friendly version of this article. Just click File, then Print from your browser's menu at the previous page.
© 2010 CCHS